IPO SUBSCRIPTION
| No of Bids Received | |||||
|---|---|---|---|---|---|
| As on Date | QIB | NII | RII | Employee | Total |
| Shares Offered / Reserved | 6,11,01,666 | 3,05,50,832 | 2,03,67,221 | 5,50,000 | 11,25,69,719 |
| Day 1 - 04-08-21 | 4,70,48,283 (0.77) | 2,35,24,141 (0.77) | 23,15,75,303 (11.37) | 8,58,000(1.56) | 30,28,12,544 (2.69) |
| Day 2 - 05-08-21 | 80,65,41,99 (1.32) | 20,40,79,558 (6.68) | 47,17,04,838 (23.16) | 17,16,000 (3.12) | 75,75,94,209 (6.73) |
| Day 3 - 06-08-21 | 5,82,11,55,719 (95.27) | 6,50,91,60,266 (213.06) | 80,40,97,885 (39.48) | 25,85,000 (4.70) | 13,13,68,86,207(116.70) |
