IPO SUBSCRIPTION
No of Bids Received | ||||
---|---|---|---|---|
As on Date | QIB / NII | RII | Total | |
Shares Offered / Reserved | 14,20,000 | 14,20,000 | 28,40,000 | |
Day 1 - 27-04-18 | 12,000 (0.01) | 76,000 (0.05) | 88,000 (0.03) | |
Day 2 - 30-04-18 | 1,84,000 (0.13) | 1,88,000 (0.13) | 3,72,000 (0.13) | |
Day 3 - 02-05-18 | 5,12,000 (0.36) | 9,24,000 (0.65) | 14,36,000 (0.51) | |
Day 4 - 03-05-18 | 15,56,000 (1.10) | 24,00,000 (1.69) | 39,56,000 (1.39) |
IPO AT GLANCE
Open Date | April 27, 2018 |
Close Date | May 03, 2018 |
Allotment Date | May 09, 2018 |
Listing Date | May 11, 2018 |
Face Value | Rs 10 Per Equity Share |
Issue Price | Rs 30/- to Rs 33/- Per Equity Share |
Issue Size | 30,00,000 Equity Shares of Rs 10/- each at a price of Rs 30/- to 33/- per share aggregating to 9.9 Cr |
Market Lot (Min Amount) | 4000 Shares (Rs 1,32,000/-) |
Listing At | NSE SME |
Registrar | Karvy Computershare Private Limited |
Lead Manager | Mark Corporate Advisors Private Limited |