IPO SUBSCRIPTION
No of Bids Received | |||||
---|---|---|---|---|---|
As on Date | QIB / NII | RII | Total | ||
Shares Offered / Reserved | 20,10,000 | 20,10,000 | 40,20,000 | ||
Day 1 - 27-01-20 | 18,60,000 (0.93) | 5,10,000 (0.25) | 23,70,000 (0.59) | ||
Day 2 - 28-01-20 | 18,60,000 (0.93) | 15,00,000 (0.75) | 33,60,000 (0.84) | ||
Day 3 - 29-01-20 | 21,90,000 (1.09) | 57,70,000 (2.87) | 79,60,000 (1.98) |
IPO AT GLANCE
Open Date | Jan 27, 2020 |
Close Date | Jan 29, 2020 |
Allotment Date | Feb 04, 2020 |
Listing Date | Feb 05, 2020 |
Face Value | Rs 10/- Per Equity Share |
Issue Price | Rs 10/- Per Equity Share |
Issue Size | Fresh Issue of 42,40,000 Equity Shares of Rs 10/- at price of Rs 10/- with aggregating up to Rs 4.24 Cr |
Market Lot (Min Amount) | 10000 Shares (Rs 1,00,000/-) |
Listing At | BSE SME |
Promoter Holding | 99.98% ( Before IPO ) 59.99% ( After IPO ) |
Registrar | Link Intime India Private Ltd |
Lead Manager | Finshore Management Services Limited |